Filter By
Shaft Mount Collars 2SMC-Series
Shaft Mount Collars with machined flats can be mounted to each other or attached precisely to flat surfaces in a repeatable manner. Two-piece collars are easily installed where major disassembly would otherwise be required.
| Item # | Bore | OD | Width | Across Flats | Screw Size | Material | Finish | |
|---|---|---|---|---|---|---|---|---|
| 2SMC-025 | 1/4 in | 11/16 in | 5/16 in | 9/16 in | 4-40 x 3/8 | Steel, ASTM A108 | Black Oxide | |
| 2SMC-025-A | 1/4 in | 11/16 in | 5/16 in | 9/16 in | 4-40 x 3/8 | Aluminum, ASTM B211 | Plain | |
| 2SMC-025-S | 1/4 in | 11/16 in | 5/16 in | 9/16 in | 4-40 x 3/8 | Stainless Steel, ASTM A582 | Plain | |
| 2SMC-037 | 3/8 in | 7/8 in | 3/8 in | 3/4 in | 6-32 x 3/8 | Steel, ASTM A108 | Black Oxide | |
| 2SMC-037-A | 3/8 in | 7/8 in | 3/8 in | 3/4 in | 6-32 x 3/8 | Aluminum, ASTM B211 | Plain | |
| 2SMC-037-S | 3/8 in | 7/8 in | 3/8 in | 3/4 in | 6-32 x 3/8 | Stainless Steel, ASTM A582 | Plain | |
| 2SMC-050 | 1/2 in | 1 1/8 in | 13/32 in | 1 in | 8-32 x 1/2 | Steel, ASTM A108 | Black Oxide | |
| 2SMC-050-A | 1/2 in | 1 1/8 in | 13/32 in | 1 in | 8-32 x 1/2 | Aluminum, ASTM B211 | Plain | |
| 2SMC-050-S | 1/2 in | 1 1/8 in | 13/32 in | 1 in | 8-32 x 1/2 | Stainless Steel, ASTM A582 | Plain | |
| 2SMC-062 | 5/8 in | 1 5/16 in | 7/16 in | 1 3/16 in | 10-32 x 1/2 | Steel, ASTM A108 | Black Oxide | |
| 2SMC-062-A | 5/8 in | 1 5/16 in | 7/16 in | 1 3/16 in | 10-32 x 1/2 | Aluminum, ASTM B211 | Plain | |
| 2SMC-062-S | 5/8 in | 1 5/16 in | 7/16 in | 1 3/16 in | 10-32 x 1/2 | Stainless Steel, ASTM A582 | Plain | |
| 2SMC-075 | 3/4 in | 1 1/2 in | 1/2 in | 1 5/16 in | 1/4-28 x 5/8 | Steel, ASTM A108 | Black Oxide | |
| 2SMC-075-A | 3/4 in | 1 1/2 in | 1/2 in | 1 5/16 in | 1/4-28 x 5/8 | Aluminum, ASTM B211 | Plain | |
| 2SMC-075-S | 3/4 in | 1 1/2 in | 1/2 in | 1 5/16 in | 1/4-28 x 5/8 | Stainless Steel, ASTM A582 | Plain | |
| 2SMC-087 | 7/8 in | 1 5/8 in | 1/2 in | 1 7/16 in | 1/4-28 x 5/8 | Steel, ASTM A108 | Black Oxide | |
| 2SMC-087-A | 7/8 in | 1 5/8 in | 1/2 in | 1 7/16 in | 1/4-28 x 5/8 | Aluminum, ASTM B211 | Plain | |
| 2SMC-087-S | 7/8 in | 1 5/8 in | 1/2 in | 1 7/16 in | 1/4-28 x 5/8 | Stainless Steel, ASTM A582 | Plain | |
| 2SMC-100 | 1 in | 1 3/4 in | 1/2 in | 1 9/16 in | 1/4-28 x 5/8 | Steel, ASTM A108 | Black Oxide | |
| 2SMC-100-A | 1 in | 1 3/4 in | 1/2 in | 1 9/16 in | 1/4-28 x 5/8 | Aluminum, ASTM B211 | Plain | |
| 2SMC-100-S | 1 in | 1 3/4 in | 1/2 in | 1 9/16 in | 1/4-28 x 5/8 | Stainless Steel, ASTM A582 | Plain | |
| 2SMC-112 | 1 1/8 in | 1 7/8 in | 1/2 in | 1 11/16 in | 1/4-28 x 3/4 | Steel, ASTM A108 | Black Oxide | |
| 2SMC-112-A | 1 1/8 in | 1 7/8 in | 1/2 in | 1 11/16 in | 1/4-28 x 3/4 | Aluminum, ASTM B211 | Plain | |
| 2SMC-112-S | 1 1/8 in | 1 7/8 in | 1/2 in | 1 11/16 in | 1/4-28 x 3/4 | Stainless Steel, ASTM A582 | Plain | |
| 2SMC-125 | 1 1/4 in | 2 1/16 in | 1/2 in | 1 7/8 in | 1/4-28 x 3/4 | Steel, ASTM A108 | Black Oxide | |
| 2SMC-125-A | 1 1/4 in | 2 1/16 in | 1/2 in | 1 7/8 in | 1/4-28 x 3/4 | Aluminum, ASTM B211 | Plain | |
| 2SMC-125-S | 1 1/4 in | 2 1/16 in | 1/2 in | 1 7/8 in | 1/4-28 x 3/4 | Stainless Steel, ASTM A582 | Plain | |
| 2SMC-137 | 1 3/8 in | 2 1/4 in | 9/16 in | 2 1/16 in | 1/4-28 x 3/4 | Steel, ASTM A108 | Black Oxide | |
| 2SMC-137-A | 1 3/8 in | 2 1/4 in | 9/16 in | 2 1/16 in | 1/4-28 x 3/4 | Aluminum, ASTM B211 | Plain | |
| 2SMC-137-S | 1 3/8 in | 2 1/4 in | 9/16 in | 2 1/16 in | 1/4-28 x 3/4 | Stainless Steel, ASTM A582 | Plain | |
| 2SMC-150 | 1 1/2 in | 2 3/8 in | 9/16 in | 2 3/16 in | 1/4-28 x 3/4 | Steel, ASTM A108 | Black Oxide | |
| 2SMC-150-A | 1 1/2 in | 2 3/8 in | 9/16 in | 2 3/16 in | 1/4-28 x 3/4 | Aluminum, ASTM B211 | Plain | |
| 2SMC-150-S | 1 1/2 in | 2 3/8 in | 9/16 in | 2 3/16 in | 1/4-28 x 3/4 | Stainless Steel, ASTM A582 | Plain | |
| 2SMC-162 | 1 5/8 in | 2 5/8 in | 11/16 in | 2 7/16 in | 5/16-24 x 1 | Steel, ASTM A108 | Black Oxide | |
| 2SMC-162-A | 1 5/8 in | 2 5/8 in | 11/16 in | 2 7/16 in | 5/16-24 x 1 | Aluminum, ASTM B211 | Plain | |
| 2SMC-162-S | 1 5/8 in | 2 5/8 in | 11/16 in | 2 7/16 in | 5/16-24 x 1 | Stainless Steel, ASTM A582 | Plain | |
| 2SMC-175 | 1 3/4 in | 2 3/4 in | 11/16 in | 2 9/16 in | 5/16-24 x 1 | Steel, ASTM A108 | Black Oxide | |
| 2SMC-175-A | 1 3/4 in | 2 3/4 in | 11/16 in | 2 9/16 in | 5/16-24 x 1 | Aluminum, ASTM B211 | Plain | |
| 2SMC-175-S | 1 3/4 in | 2 3/4 in | 11/16 in | 2 9/16 in | 5/16-24 x 1 | Stainless Steel, ASTM A582 | Plain | |
| 2SMC-200 | 2 in | 3 in | 11/16 in | 2 13/16 in | 5/16-24 x 1 | Steel, ASTM A108 | Black Oxide | |
| 2SMC-200-A | 2 in | 3 in | 11/16 in | 2 13/16 in | 5/16-24 x 1 | Aluminum, ASTM B211 | Plain | |
| 2SMC-200-S | 2 in | 3 in | 11/16 in | 2 13/16 in | 5/16-24 x 1 | Stainless Steel, ASTM A582 | Plain |
